REDUCED INTEREST RATE APPLICABLE FOR NEW CLIENTS
| Monthly | Every Month | Addition of principle | Interest | Interest per month | Cumulative returns |
| 1 | 1000 | 1000 | 1.00 | 10 | 1010 |
| 2 | 1000 | 2010 | 1.00 | 20 | 2030 |
| 3 | 1000 | 3030 | 1.00 | 30 | 3060 |
| 4 | 1000 | 4060 | 1.00 | 41 | 4101 |
| 5 | 1000 | 5101 | 1.00 | 51 | 5152 |
| 6 | 1000 | 6152 | 1.00 | 62 | 6214 |
| 7 | 1000 | 7214 | 2.00 | 144 | 7358 |
| 8 | 1000 | 8358 | 2.00 | 167 | 8525 |
| 9 | 1000 | 9525 | 2.00 | 190 | 9715 |
| 10 | 1000 | 10715 | 2.00 | 214 | 10930 |
| 11 | 1000 | 11930 | 2.00 | 239 | 12168 |
| 12 | 1000 | 13168 | 2 | 263 | 13432 |
| 13 | 1000 | 14432 | 2.50 | 361 | 14793 |
| 14 | 1000 | 15793 | 2.50 | 395 | 16187 |
| 15 | 1000 | 17187 | 2.60 | 447 | 17634 |
| 16 | 1000 | 18634 | 2.60 | 484 | 19119 |
| 17 | 1000 | 20119 | 2.70 | 543 | 20662 |
| 18 | 1000 | 21662 | 2.70 | 585 | 22247 |
| 19 | 1000 | 23247 | 2.80 | 651 | 23898 |
| 20 | 1000 | 24898 | 2.80 | 697 | 25595 |
| 21 | 1000 | 26595 | 3.00 | 798 | 27393 |
| 22 | 1000 | 28393 | 3.00 | 852 | 29244 |
| 23 | 1000 | 30244 | 3.01 | 909 | 31153 |
| 24 | 1000 | 32153 | 3.01 | 968 | 33121 |
| Total number of Months | Every month | Invested amount | Interest ( % wise) | Interest end of the term | (Principle+ Interest ) End of the term |
| 12 | 1000 | 12000 | 18.00 | 2160 | 14160 |
| 24 | 1000 | 24000 | 38.00 | 9120 | 33120 |
| 36 | 1000 | 36000 | 57.00 | 20520 | 56520 |
| 48 | 1000 | 48000 | 75.00 | 36000 | 84000 |
| 60 | 1000 | 60000 | 100.00 | 60000 | 120000 |
IMPORTANT NOTE: This is not approved by RBI or SEBI. As we cannot accomodate small amount for our ppms program we have started mip to accomodate small time investors. Our projected returns is purely on the performance of stocks, but the projected fund returns is assured returns.Please note that only 48 clients will be accepted as shareholders for one company.
Securities investments are subject to market risks. As with any investment in securities, the Net Asset Value of Units issued under the Schemes may go up or down depending on the various factors and forces affecting the capital market. Past performance of the Schemes and its affiliates do not indicate the future performance of the Schemes. Investors in the Schemes are being offered assured returns.